Population by Grama Niladhari division
| G/N Division | Female |
|
Total population | ||
| SUCHARITHAGAMA | 1244 | 854 | 2098 | ||
| MAHAPALADIKULAMA | 1718 | 1586 | 3304 | ||
| GNANIKULAMA | 912 | 855 | 1767 | ||
| WANNITHAMMENNAWA | 1264 | 998 | 2262 | ||
| THAMMENNAKULAMA | 2708 | 2631 | 5339 | ||
| THAMMENNAPURA | 1516 | 1468 | 2984 | ||
| WANNIYAMKULAMA (i) | 2063 | 1849 | 3912 | ||
| WANNIYAMKULAMA (ii) | 1212 | 1161 | 2373 | ||
| WANNIYAMKULAMA (iii) | 880 | 752 | 1632 | ||
| WANNIYAMKULAMA (iv) | 947 | 905 | 1852 | ||
| WANNIYAMKULAMA (v) | 1465 | 1334 | 2799 | ||
| WANNIYAMKULAMA (vi) | 1162 | 1078 | 2240 | ||
| STEP1 - PART1 | 994 | 1029 | 2023 | ||
| STEP1 - PART2 | 694 | 654 | 1348 | ||
| NUWARAWEWA | 867 | 827 | 1694 | ||
| STEP2 - PART 1 | 2175 | 1965 | 4140 | ||
| STEP2 - PART 2 | 1704 | 1552 | 3256 | ||
| STEP2 - PART 3 | 1507 | 1360 | 2867 | ||
| STEP2 - PART 4 | 1562 | 1476 | 3038 | ||
| STEP3 - PART 1 | 1633 | 1586 | 3219 | ||
| STEP3 - PART 2 | 1820 | 1560 | 3380 | ||
| STEP3 - PART 3 | 2617 | 2396 | 5013 | ||
| POTHANEGAMA | 1633 | 1472 | 3105 | ||
| KAWARAKKULAMA | 1111 | 944 | 2055 | ||
| KEERIKKULAMA | 1068 | 905 | 1973 | ||
| KUDA NELUMKULAMA | 1166 | 1106 | 2272 | ||
| NELUMKANNIYA | 847 | 753 | 1600 | ||
| MAHAKALATHTHEWA | 1143 | 1084 | 2227 | ||
| THARIYANKULAMA | 697 | 573 | 1270 |















